|
Product Details:
Payment & Shipping Terms:
|
| Speed: | 1500r/min Or 1800r/min | Power: | 226KW |
|---|---|---|---|
| Cool Type: | Water Cooled | Color: | Green |
| Displacement: | 9.96 | Fuel Consumption: | 206g/kw.h |
| Bore*Stroke: | 126*130 | Cylinder Number: | 6 |
Why choose us?
a,Only select high standard spare parts, such as fuel pump, cylinder head, cylinder liner, piston, engine block,water pump, oil pump, air/fuel/oil filter, radiator,starter,charger alternator.
b, Quality-Control.
Raw Material Purchase Inspection.
Engine assemble inspection.
Engine testing inspection, avoid oil-water-air-leak problem . Meet 100% power loading.
Before pack-Inspection.
c. Spare parts available.
d, Engine manual instruction and parts catalog together with engine.
e,All-life service after sale.
| Engine Model | 6113ZD | 6113ZLD | 6126.00D2 | 6126.61D-15 | 6126.64D-16 | 6126.68D-15 | 6126.68D-1 | 6126.68D-2 | ||
| Type | 4 Strokes, Water Cooling, Inline, Direct Injection Combustion Chamber | |||||||||
| Rated Power/Speed(kw/rpm) | 100/1500 | 142/1500 | 86/1500 | 117/1500 | 138/1500 | 170/1500 | 215/1500 | 248/1800 | ||
| Cylinder Number | 6 | |||||||||
| Bore*Stroke | 113*125 | 126*130 | ||||||||
| Total Displacement of Piston(L) | 7.552 | 9.726 | ||||||||
| Pressure Ratio | 17.5 | 16 | ||||||||
| Firing Order | 1-5-3-6-2-4 | |||||||||
| Air Intake Type | Turbo. | Naturally Asp. | Turbo. | |||||||
| Fuel Consumption(g/kw.h) | 215 | 208 | 238 | 224 | 215 | 208 | 218 | 218 | ||
| Oil Consumption(g/kw.h) | 1.63 | |||||||||
| Exhaust Temperature(℃) | 600 | |||||||||
| Crankshaft ratating) | Inverse Hour(Facing to the power output end) | |||||||||
| Cooling Mode | Forced Cooling | |||||||||
Produce and testing line
![]()
![]()
![]()
Engine in Stock
![]()
![]()
![]()
![]()
Export plywood package
![]()
![]()
Contact Person: Mr. Charley
Tel: +86-13854401983
Fax: 86-536-6777161