|
Product Details:
Payment & Shipping Terms:
|
| Speed: | 1500r/min Or 1800r/min | Power: | 121KW |
|---|---|---|---|
| Cool Type: | Water Cooled | Color: | Green |
| Displacement: | 6.49 | Fuel Consumption: | 232g/kw.h |
| Bore*Stroke: | 105*125 | Cylinder Number: | 6 |
Why choose us?
a,Only select high standard spare parts, such as fuel pump, cylinder head, cylinder liner, piston, engine block,water pump, oil pump, air/fuel/oil filter, radiator,starter,charger alternator.
b, Quality-Control.
Raw Material Purchase Inspection.
Engine assemble inspection.
Engine testing inspection, avoid oil-water-air-leak problem . Meet 100% power loading.
Before pack-Inspection.
c. Spare parts available.
d, Engine manual instruction and parts catalog together with engine.
e,All-life service after sale.
| Engine Model | R6105D | R6105AD | R6105ZD | R6105AZD | R6105AZLD | R6105IZLD | ||
| Type | 4 Strokes, Water Cooling, Inline, Swirl Combustion Chamber | |||||||
| Rated Power/Speed(kw/rpm) | 57/1500 | 63/1500 | 84/1500 | 90/1500 | 110/1500 | 132/1500 | ||
| 68/1800 | 75/1800 | 98/1800 | 105/1800 | 128/1800 | 150/1800 | |||
| Cylinder Number | 6 | |||||||
| Bore*Stroke | 105*125 | 105*130 | 105*125 | 105*130 | 105*135 | |||
| Total Displacement of Piston(L) | 6.75 | 6.49 | ||||||
| Pressure Ratio | 17 | |||||||
| Firing Order | 1-5-3-6-2-4 | |||||||
| Air Intake Type | Naturally Asp. | Turbo. | ||||||
| Average Effective Pressure(Kpa) | 688 | 688 | 1035 | 1232 | ||||
| Fuel Consumption(g/kw.h) | 231 | 224 | ||||||
| Oil Consumption(g/kw.h) | 1.63 | |||||||
| Exhaust Temperature(℃) | 600 | |||||||
| Crankshaft ratating) | Inverse Hour(Facing to the power output end) | |||||||
| Cooling Mode | Forced Cooling | |||||||
Produce and testing line
![]()
![]()
![]()
Engine in Stock
![]()
![]()
![]()
![]()
Export plywood package
![]()
![]()
Contact Person: Mr. Charley
Tel: +86-13854401983
Fax: 86-536-6777161